Внешний диаметр | Внутренний диаметр | Шаг резьбы / число ниток на дюйм | Метрическая резьба | G≈BSP | NPT | UNF |
3.8-3.9 | 3.2-3.4 | 0.7 | М4 | |||
4.0-4.2 | 3.4-3.6 | 36 | Nr.8 | |||
4.6-4.8 | 4.0-4.2 | 32 | Nr.10 | |||
4.8-4.9 | 4.1-4.3 | 0.8 | М5 | |||
5.7-5.9 | 4.9-5.2 | 1.0 | М6 | |||
7.7-7.9 | 6.9-7.2 | 1.0 | М8х1 | |||
7.7-7.9 | 6.6-6.9 | 1.25 | М8 | |||
7.7-7.9 | 6.8-7.1 | 24 | 5/16x24 | |||
≤7.9 | ≥6 | 27 | 1/16 | |||
9.5-9.7 | 8.5-8.8 | 28 | G1/8 | |||
9.7-9.9 | 8.9-9.2 | 1.0 | M10xl | |||
9.7-9.9 | 8.6-8.9 | 1.25 | M10x1.25 | |||
9.7-9.9 | 8.4-8.7 | 1.5 | М10 | |||
≤10.3 | ≥8.3 | 27 | 1/8 | |||
10.9-11.1 | 9.7-10.0 | 20 | 7/16x20 | |||
11.7-11.9 | 10.6-10.9 | 1.25 | М12х1.25 | |||
11.7-11.9 | 10.4-10.7 | 1.5 | M12xl.5 | |||
11.6-11.9 | 10.1-10.4 | 1.75 | М12 | |||
12.5-12.7 | 11.3-11.7 | 20 | 1/2x20 | |||
12.9-13.2 | 11.4-11.9 | 19 | G1/4 | |||
≤13.7 | ≥10.7 | 18 | 1/4 | |||
15.7-15.9 | 14.4-14.7 | 1.5 | M16xl.5 | |||
15.7-15.9 | 13.8-14.2 | 2.0 | М16 | |||
15.7-15.9 | 14.4-14.7 | 16 | 5/8x16 | |||
16.4-16.7 | 14.9-15.4 | 19 | G3/8 | |||
≤17.1 | ≥14.2 | 18 | 3/8 | |||
18.8-19.1 | 17.3-17.8 | 16 | 3/4x16 | |||
19.7-19.9 | 18.9-19.2 | 1.0 | М20х1 | |||
19.7-19.9 | 18.4-18.7 | 1.5 | М20х1.5 | |||
19.6-19.9 | 17.3-17.7 | 2.5 | М20 | |||
20.7-20.9 | 18.6-19.2 | 14 | G1/2 | |||
≤21.3 | ≥17.4 | 14 | 1/2 | |||
21.7-21.9 | 20.4-20.7 | 1.5 | М22х1.5 | |||
21.9-22.6 | 20.3-20.8 | 14 | 7/8x14 | |||
23.7-23.9 | 22.4-22.7 | 1.5 | М24х1.5 | |||
23.6-23.9 | 20.8-21.3 | 3.0 | М24 | |||
25.1-25.4 | 23.1-23.6 | 12 | 1x12 | |||
26.2-26.4 | 24.1-24.7 | 14 | G3/4 | |||
26.6-26.9 | 24.8-25.2 | 2.0 | М27х2 | |||
≤26.7 | ≥22.5 | 14 | 3/4 | |||
28.3-28.6 | 26.3-26.8 | 12 | 11/8x12 | |||
29.7-29.9 | 28.4-28.7 | 1.5 | N130x1.5 | |||
31.5-31.7 | 29.5-30.0 | 12 | 11/4x12 | |||
32.9-33.2 | 30.3-30.9 | 11 | G1 | |||
≤33.4 | ≥28.5 | 11 1/2 | 1 | |||
35.7-35.9 | 34.4-34.7 | 1.5 | М36х1.5 | |||
35.6-35.9 | 33.8-34.2 | 2.0 | N136x2.0 | |||
37.7-37.9 | 36.4-36.7 | 1.5 | М38х1.5 | |||
37.8-38.1 | 35.8-36.4 | 12 | 1 1/2x12 | |||
41.6-41.9 | 38.9-39.6 | 11 | G1 1/4 | |||
41.7-41.9 | 40.4-40.7 | 1.5 | М42x1.5 | |||
41.6-41.9 | 39.8-40.2 | 2.0 | М42х2 | |||
≤42.2 | ≥37.0 | 111/2 | 11/4 | |||
44.7-44.9 | 43.4-43.7 | 1.5 | М45х1.5 | |||
47.4-47.S | 44.8-45.5 | 11 | G1 1/2 | |||
46.7-47.9 | 45.8-46.2 | 2.0 | N148x2 | R11/2 | ||
≤48.3 | ≥43.5 | 11 1/2 | 11/2 | |||
59.3-59.6 | 56.7-57.3 | 11 | G2 | |||
59.7-59.9 | 58.4-58.7 | 1.5 | М60x1.5 | R2 | ||
≤60.3 | ≥55.0 | 11 1/2 | 2 | |||
79.7-79.9 | 78.4-78.7 | 1.5 | М80х1.5 |
Метрическая ISO-резьба, G-Трубная резьба по DIN ISO 228 (BSP), NPT-Коническая трубная, UNF-Мелкая резьба
07.08.2019 11:41:22
0
12655